Rubber PVC Keyrings
| Size | 500 | 1000 | 3000 | 5000 | 10000 | Extra colour, two-tone/antique plating or doming |
| 1" | $3.42 | 2.51 | 1.78 | 1.42 | 1.27 | $0.05 |
| 1.5" | 3.78 | 2.76 | 1.80 | 1.67 | 1.49 | 0.05 |
| 2" | 4.36 | 3.35 | 2.16 | 2.00 | 1.84 | 0.05 |
| 2.5" | 4.85 | 3.96 | 2.56 | 2.42 | 2.25 | 0.10 |
| 3" | 5.58 | 3.82 | 3.09 | 2.95 | 2.76 | 0.10 |
| 3.5" | 6.56 | 4.45 | 3.73 | 3.56 | 3.36 | 0.15 |
| 4" | 6.22 | 5.15 | 4.42 | 4.25 | 4.07 | 0.15 |
| 5B1NET |
$125 die charge, any size, any product. Prices are in CDN funds. USA customers,
click here for currency converter.
Technical Specifications:
Process: Rubber two dimensional (flat) key rings
Material: PVC rubber
Thickness: Varies with design
Plating: None available as they are rubber
Doming Coating: None available
Attachment Colour: Various key ring attachments are available. Standard is 2 hog rings / key ring
Colour reference: Pantone Colour Chart
Process: Rubber two dimensional (flat) key rings
Material: PVC rubber
Thickness: Varies with design
Plating: None available as they are rubber
Doming Coating: None available
Attachment Colour: Various key ring attachments are available. Standard is 2 hog rings / key ring
Colour reference: Pantone Colour Chart
